Property Attributes
- MLS#220221342
- TypeSingle Family
- Listing Status Active
- CountyDESCHUTES
- CityBend
- AreaNot Applicable
- NeighborhoodRiver Meadows
- Zip97707
- StyleNorthwest
- Year Built1991
- Taxes$ 3789
- Price$ 440,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1358
- Lot Size0.05 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Charming reverse-living home in River Meadows--just minutes from Sunriver and a short drive to Mount Bachelor This well-maintained 3-bedroom, 2-bath home offers 1,358 sq ft of comfort and style in the highly sought-after River Meadows community. Upstairs, the open-concept living area features vaulted ceilings, a cozy gas fireplace, and a well-appointed kitchen with stainless steel appliances--perfect for relaxing or entertaining. Downstairs, you'll find generously sized bedrooms, a full-size washer and dryer, and convenient access to the attached garage. River Meadows is a private riverfront neighborhood offering resort-style amenities, including a seasonal pool, tennis and pickleball courts, community park and playground, and over 3 miles of paved walking and biking paths.
| Elementary School | Middle School | High School |
|---|---|---|
| Three Rivers Elem | Three Rivers Middle School | Check with District High School |
| Price History | |
|---|---|
| 5/14/2026 | Listed $450,000 |
| 8/19/2026 | 3$440,000 |
General Features
| Living Area | 1358.0 |
|---|---|
| Sewer | Private Sewer |
| Heating | Fireplace(s),Electric,Propane |
| Cooling | None |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator,Water Heater |
| HOA Fee | 390.0 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck,Rear Porch |
| Architectural Style | Northwest |
| Pool Features | Association,Heated,In Ground,Outdoor Pool |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Frame |
| Year Built | 1991 |
| View | Neighborhood |
| Levels | Two,Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 156063 |
| Community Features | Pool,Pickleball,Park,Playground,Short Term Rentals Allowed,Tennis Court(s),Trail(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Deschutes |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse,Marina,Park,Pickleball Court(s),Playground,Pool,RV/Boat Storage,Snow Removal,Tennis Court(s),Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | River Meadows |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| High School | Check with District |
| City | Bend |
| Senior Community Y/N | No |
| Zoning Description | RR-10 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2178.0 |
| Carport Y/N | No |
| Elementary School | Three Rivers Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 3789.61 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Three Rivers |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | Yes |
| Tax Lot | 11600 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Connected | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | Yes |
| CCR Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Double Vanity,Laminate Counters,Linen Closet,Open Floorplan |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile |
| Fireplace Features | Family Room,Gas,Insert |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Asphalt,Attached,Garage Door Opener |
|---|---|
| Lot Features | Level,Native Plants |
| Water Source | Private |
| Lot Size Area | 0.05 |
| Foundation Details | Stemwall |
| Spa | No |
| Building Area Total | 1358.0 |
| Lot Size Acres | 0.05 |
| Road Surface Type | Paved |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than REMAX Key Properties are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 26, 2026 1:36 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be